Birthplace: Cherry Hill, NJ
Height: 6'1"
NBA Seasons: 14
After three seasons playing in the BIG3, former Ghost Ballers Captain Mike Bibby will lead Aliens as Head Coach.
Bibby joined the BIG3 after playing 14 seasons in the NBA with the Memphis Grizzlies, Sacramento Kings, Atlanta Hawks, Washington Wizards, Miami Heat and New York Knicks. The son of former NBA point guard Henry Bibby, Mike more than made a name for himself. Bibby started his professional career with the Grizzlies, where he averaged 13.2 points, 6.5 assists and 2.7 rebounds per game, earning NBA all-rookie honors. In Sacramento, he helped lead the Kings to an NBA-best 61-21 record in his first season. His clutch shooting and performance under pressure made Bibby a fan favorite with every team he played for.
Career
Season | Team | Games | Rebounds | Assists | Steals | Blocks | Points |
1998-99 | Grizzlies | 50 | 2.7 | 6.5 | 1.6 | 0.1 | 13.2 |
1999-00 | Grizzlies | 82 | 3.7 | 8.1 | 1.6 | 0.2 | 14.5 |
2000-01 | Grizzlies | 82 | 3.7 | 8.4 | 1.3 | 0.1 | 15.9 |
2001-02 | Kings | 80 | 2.8 | 5.0 | 1.1 | 0.2 | 13.7 |
2002-03 | Kings | 55 | 2.7 | 5.2 | 1.3 | 0.1 | 15.9 |
2003-04 | Kings | 82 | 3.4 | 5.4 | 1.4 | 0.2 | 18.4 |
2004-05 | Kings | 80 | 4.2 | 6.8 | 1.6 | 0.4 | 19.6 |
2005-06 | Kings | 82 | 2.9 | 5.4 | 1.0 | 0.1 | 21.1 |
2006-07 | Kings | 82 | 3.2 | 4.7 | 1.1 | 0.1 | 17.1 |
2007-08 | Kings | 15 | 3.7 | 5.0 | 1.3 | 0.1 | 13.5 |
2007-08 | Hawks | 33 | 3.2 | 6.5 | 1.1 | 0.1 | 14.1 |
2008-09 | Hawks | 79 | 3.5 | 5.0 | 1.2 | 0.1 | 14.9 |
2009-10 | Hawks | 80 | 2.3 | 3.9 | 0.8 | 0.0 | 9.1 |
2010-11 | Hawks | 56 | 2.6 | 3.6 | 0.7 | 0.1 | 9.4 |
2010-11 | Wizards | 2 | 1.5 | 4.0 | 0.5 | 0.0 | 1.0 |
2010-11 | Heat | 22 | 2.2 | 2.5 | 0.5 | 0.1 | 7.3 |
2011-12 | Knicks | 39 | 1.5 | 2.1 | 0.5 | 0.1 | 2.6 |
Career: | 1,001 | 3.1 | 5.5 | 1.2 | 0.1 | 14.7 |
Averages
Career | Games | Rebounds | Assists | Steals | Blocks | Points |
Career | 1,001 | 3.1 | 5.5 | 1.2 | 0.1 | 14.7 |
Playoffs | 105 | 3.1 | 4.0 | 1.1 | 0.2 | 12.6 |
Overview
Career | Games | Rebounds | Assists | Steals | Blocks | Points |
Season | 1,001 | 3,103 | 5,517 | 1,172 | 149 | 14,698 |
Playoffs | 105 | 330 | 420 | 111 | 25 | 1,324 |
Awards & Honors
- All-Rookie First Team, 1998-99