Birthplace: Las Vegas, NV
Height: 6'6"
NBA Seasons: 12
Ricky Davis is back as co-captain of the Ghost Ballers after putting up big numbers in 2018. Davis scored the most points, had the fifth most assists, the most four-pointers made and he finished the season shooting 37.5% from the four-point spots.
Davis made his BIG3 debut after a strong NBA career spanning runs with the Charlotte Hornets, Miami Heat, Cleveland Cavaliers, Boston Celtics, Minnesota Timberwolves and Los Angeles Clippers. He was a first-round pick of the Hornets in the 1998 NBA Draft. Always an exciting player to watch, Davis’ shooting and high-flying dunking ability earned him fans around the world. His 2000 NBA All-Star Dunk Contest appearance against Vince Carter remains one of the most-watched contests in NBA history.
Career
Season | Team | Games | Rebounds | Assists | Steals | Blocks | Points |
1998-99 | Hornets | 46 | 1.8 | 1.3 | 0.7 | 0.2 | 4.5 |
1999-00 | Hornets | 48 | 1.7 | 1.3 | 0.6 | 0.2 | 4.7 |
2000-01 | Heat | 7 | 1.0 | 1.6 | 0.7 | 0.3 | 4.6 |
2001-02 | Cavaliers | 82 | 3.0 | 2.2 | 0.8 | 0.3 | 11.7 |
2002-03 | Cavaliers | 79 | 4.9 | 5.5 | 1.6 | 0.5 | 20.6 |
2003-04 | Cavaliers | 22 | 5.5 | 5.0 | 1.1 | 0.4 | 15.3 |
2003-04 | Celtics | 57 | 4.2 | 2.6 | 1.2 | 0.2 | 14.1 |
2004-05 | Celtics | 82 | 3.0 | 3.0 | 1.1 | 0.3 | 16.0 |
2005-06 | Celtics | 42 | 4.5 | 5.3 | 1.2 | 0.2 | 19.7 |
2005-06 | Timberwolves | 36 | 4.6 | 4.8 | 1.2 | 0.2 | 19.1 |
2006-07 | Timberwolves | 81 | 3.9 | 4.8 | 1.0 | 0.3 | 17.0 |
2007-08 | Heat | 82 | 4.3 | 3.4 | 1.1 | 0.2 | 13.8 |
2008-09 | Clippers | 36 | 1.7 | 2.3 | 0.5 | 0.1 | 6.4 |
2009-10 | Clippers | 36 | 1.6 | 1.1 | 0.3 | 0.1 | 4.4 |
Career: | 736 | 3.5 | 3.3 | 1.0 | 0.3 |
Averages
Career | Games | Rebounds | Assists | Steals | Blocks | Points |
Season | 736 | 3.5 | 3.3 | 1.0 | 0.3 | 13.5 |
Playoffs | 11 | 3.4 | 2.5 | 1.0 | 0.2 | 12.2 |
Overview
Career | Games | Rebounds | Assists | Steals | Blocks | Points |
Season | 736 | 2,550 | 2,426 | 732 | 187 | 9,912 |
Playoffs | 11 | 37 | 28 | 11 | 2 | 134 |
Awards & Honors
- 2x Playoff Appearances Boston Celtics