Birthplace: Houston, TX
Height: 6'8"
NBA Seasons: 14
NBA Championships: 1
In 2021, after a prolific three-year career with the Killer 3s, Stephen Jackson traded his jersey for a clipboard, taking over as Trilogy’s coach. It turned out to be, to put it mildly, a wise move.
Jackson was one of the best offensive players in the BIG3 in his first three years in the league, but was never able to capture a championship. In his first year as a coach in 2021, he led Trilogy to the BIG3 Championship that had eluded him as a player. In 2022, Trilogy repeated as Champions. In 2023, Jackson will look for the 3-peat.
Jackson joined the BIG3 after 14 seasons in the NBA with the Brooklyn Nets, Indiana Pacers, Golden State Warriors, Milwaukee Bucks, San Antonio Spurs and Los Angeles Clippers. He was capable of making plays for his teammates, could create his own shot, and had range out to the 3-point line. Jackson was long considered among the best perimeter defenders in the NBA due to his toughness, long wingspan, and court awareness.
Career
Season | Team | Games | Rebounds | Assists | Steals | Blocks | Points |
2000-01 | Nets | 77 | 2.7 | 1.8 | 1.1 | 0.2 | 8.2 |
2001-02 | Spurs | 23 | 1.1 | 0.5 | 0.7 | 0.1 | 3.9 |
2002-03 | Spurs | 80 | 3.6 | 2.3 | 1.6 | 0.4 | 11.8 |
2003-04 | Hawks | 80 | 4.6 | 3.1 | 1.8 | 0.3 | 18.1 |
2004-05 | Pacers | 51 | 4.9 | 2.3 | 1.3 | 0.3 | 18.7 |
2005-06 | Pacers | 81 | 3.9 | 2.8 | 1.3 | 0.5 | 16.4 |
2006-07 | Pacers | 37 | 2.6 | 3.1 | 0.9 | 0.5 | 14.1 |
2006-07 | Warriors | 38 | 3.3 | 4.6 | 1.3 | 0.4 | 16.8 |
2007-08 | Warriors | 73 | 4.4 | 4.1 | 1.3 | 0.4 | 20.1 |
2008-09 | Warriors | 59 | 5.1 | 6.5 | 1.5 | 0.5 | 20.7 |
2009-10 | Warriors | 9 | 3.9 | 4.7 | 1.6 | 0.7 | 16.6 |
2009-10 | Bobcats | 72 | 5.1 | 3.6 | 1.6 | 0.5 | 21.1 |
2010-11 | Bobcats | 67 | 4.5 | 3.6 | 1.2 | 0.4 | 18.5 |
2011-12 | Bucks | 26 | 3.2 | 3.0 | 1.0 | 0.2 | 10.5 |
2011-12 | Spurs | 21 | 3.9 | 2.0 | 1.3 | 0.3 | 8.9 |
2012-13 | Spurs | 55 | 2.8 | 1.5 | 0.7 | 0.3 | 6.2 |
2013-14 | Clippers | 9 | 1.1 | 0.5 | 0.7 | 0.1 | 1.7 |
Career: | 858 | 3.9 | 3.1 | 1.3 | 0.4 | 15.1 |
Averages
Career | Games | Rebounds | Assists | Steals | Blocks | Points |
Season | 858 | 3.9 | 3.1 | 1.3 | 0.4 | 15.1 |
Playoffs | 72 | 3.7 | 2.7 | 1.4 | 0.4 | 13.9 |
Overview
Career | Games | Rebounds | Assists | Steals | Blocks | Points |
Season | 858 | 3,328 | 2,634 | 1,109 | 317 | 12,976 |
Playoffs | 72 | 263 | 193 | 98 | 28 | 1,003 |