Birthplace: Pineville, LA
Height: 6'11"
NBA Seasons: 16
NBA Championships: 1
All Star Appearances: 2
Rashard Lewis returns to his role as captain of the 3-Headed Monsters, after getting injured early on in season two. In 2017, Lewis won the BIG3 Most Valuable Player and led the 3-Headed Monsters to a 6-2 record and led them to the championship game in the inaugural season. In the inaugural season, Lewis won the BIG3 scoring title (21.3 ppg) and also finished third in rebounds (56), tied for eighth in assists (16) and third in blocks (6).
Lewis was a power-scorer in the NBA for the Orlando Magic, Washington Wizards, Miami Heat and most notably the Seattle Super Sonics. The two-time All-Star and NBA champion has had the attention of basketball fans since being named Mr. Basketball in high school and going straight to the NBA. Lewis most recently played for the Miami Heat, where he won an NBA title and was Miami’s top scorer off the bench on eight occasions.
Career
Season | Team | Games | Rebounds | Assists | Steals | Blocks | Points |
1998-99 | Supersonics | 20 | 1.3 | 0.2 | 0.4 | 0.1 | 2.4 |
1999-00 | Supersonics | 82 | 4.1 | 0.9 | 0.8 | 0.4 | 8.2 |
2000-01 | Supersonics | 78 | 6.9 | 1.6 | 1.2 | 0.6 | 14.8 |
2001-02 | Supersonics | 71 | 7.0 | 1.7 | 1.5 | 0.6 | 16.8 |
2002-03 | Supersonics | 77 | 6.5 | 1.7 | 1.3 | 0.5 | 18.1 |
2003-04 | Supersonics | 80 | 6.5 | 2.2 | 1.2 | 0.7 | 17.8 |
2004-05 | Supersonics | 71 | 5.5 | 1.3 | 1.1 | 0.9 | 20.5 |
2005-06 | Supersonics | 78 | 5.0 | 2.3 | 1.3 | 0.6 | 20.1 |
2006-07 | Supersonics | 60 | 6.6 | 2.4 | 1.1 | 0.7 | 22.4 |
2007-08 | Magic | 81 | 5.4 | 2.4 | 1.2 | 0.5 | 18.2 |
2008-09 | Magic | 79 | 5.7 | 2.6 | 1.0 | 0.6 | 17.7 |
2009-10 | Magic | 72 | 4.4 | 1.5 | 1.1 | 0.4 | 14.1 |
2010-11 | Magic | 25 | 4.2 | 1.2 | 0.9 | 0.4 | 12.2 |
2010-11 | Wizards | 32 | 5.8 | 2.0 | 0.9 | 0.6 | 11.4 |
2011-12 | Wizards | 28 | 3.9 | 1.0 | 0.8 | 0.4 | 7.8 |
2012-13 | Heat | 55 | 2.2 | 0.5 | 0.4 | 0.3 | 5.2 |
2013-14 | Heat | 60 | 1.8 | 1.0 | 0.9 | 0.1 | 4.5 |
Career: | 1,049 | 5.2 | 1.7 | 1.1 | 0.5 | 14.9 |
Averages
Career | Games | Rebounds | Assists | Steals | Blocks | Points |
Season | 1,049 | 5.2 | 1.7 | 1.1 | 0.5 | 14.9 |
Playoffs | 93 | 4.7 | 1.8 | 0.7 | 0.5 | 12.8 |
Overview
Career | Games | Rebounds | Assists | Steals | Blocks | Points |
Season | 1,049 | 5,433 | 1,765 | 1,115 | 541 | 15,579 |
Playoffs | 93 | 433 | 163 | 69 | 42 | 1,192 |
Awards & Honors
NBA Championship, 2012-13